Criminology and Criminal Justice
(MA) Criminology and Criminal Justice
Entry for 2023
FHEQ level
This course is set at Level 7 (Masters) in the national Framework for Higher Education Qualifications.
Course learning outcomes
Demonstrate a critical understanding of theoretical approaches in criminology
Critically evaluate relevant methodological approaches in the field
Assess and critically evaluate the interplay between criminological theory and empirical research
Analyse and critically assess criminal justice policy changes
Demonstrate a systematic and critical understanding of criminological topics
Design and implement an original post-graduate research project
Full-time course composition
Year | Term | Status | Module | Credits | FHEQ level |
---|---|---|---|---|---|
1 | Autumn Semester | Core | Criminology in Theory and Method (605L5) | 30 | 7 |
Core | Issues in Criminal Law and Criminal Justice (910M3) | 30 | 7 | ||
Spring Semester | Option | Cybercrime Law (957M3) | 30 | 7 | |
Hate Crime and Sexual Violence (912M3) | 30 | 7 | |||
International and Transnational Offending (803M3) | 30 | 7 | |||
Neurocriminology (L4115B) | 30 | 6 | |||
Restorative Justice: Domestic and International Approaches (913M3) | 30 | 7 | |||
Sex, Work and Reproduction (609L5) | 30 | 7 | |||
Terrorism and the Internet (608L5) | 30 | 7 | |||
Youth Justice (958M3) | 30 | 7 | |||
Spring & Summer Teaching | Core | Criminology Dissertation (604L5) | 60 | 7 |
Part-time course composition
Year | Term | Status | Module | Credits | FHEQ level |
---|---|---|---|---|---|
1 | Autumn Semester | Core | Criminology in Theory and Method (605L5) | 30 | 7 |
Spring Semester | Option | Criminology of Violence and Death (L5104B) | 30 | 6 | |
Cybercrime Law (957M3) | 30 | 7 | |||
Hate Crime and Sexual Violence (912M3) | 30 | 7 | |||
International and Transnational Offending (803M3) | 30 | 7 | |||
Neurocriminology (L4115B) | 30 | 6 | |||
Restorative Justice: Domestic and International Approaches (913M3) | 30 | 7 | |||
Sex, Work and Reproduction (609L5) | 30 | 7 | |||
Terrorism and the Internet (608L5) | 30 | 7 | |||
Youth Justice (958M3) | 30 | 7 | |||
Year | Term | Status | Module | Credits | FHEQ level |
2 | Autumn Semester | Core | Issues in Criminal Law and Criminal Justice (910M3) | 30 | 7 |
Spring Semester | Option | Anthropological Perspectives on Mind, Madness and Mental Health (700L7) | 30 | 7 | |
Cybercrime Law (957M3) | 30 | 7 | |||
Hate Crime and Sexual Violence (912M3) | 30 | 7 | |||
International and Transnational Offending (803M3) | 30 | 7 | |||
Neurocriminology (L4115B) | 30 | 6 | |||
Terrorism and the Internet (608L5) | 30 | 7 | |||
Spring & Summer Teaching | Core | Criminology Dissertation (604L5) | 60 | 7 |
Please note that the University will use all reasonable endeavours to deliver courses and modules in accordance with the descriptions set out here. However, the University keeps its courses and modules under review with the aim of enhancing quality. Some changes may therefore be made to the form or content of courses or modules shown as part of the normal process of curriculum management.
The University reserves the right to make changes to the contents or methods of delivery of, or to discontinue, merge or combine modules, if such action is reasonably considered necessary by the University. If there are not sufficient student numbers to make a module viable, the University reserves the right to cancel such a module. If the University withdraws or discontinues a module, it will use its reasonable endeavours to provide a suitable alternative module.