Nanomaterials and Energy
(MSc) Nanomaterials and Energy
Entry for 2023
FHEQ level
This course is set at Level 7 (Masters) in the national Framework for Higher Education Qualifications.
No course outline is currently available.
Full-time course composition
Year | Term | Status | Module | Credits | FHEQ level |
---|---|---|---|---|---|
1 | Autumn Semester | Core | Computational Chemistry (F1047) | 15 | 6 |
Option | Advanced Spectroscopy (860C1) | 15 | 7 | ||
Atom Light Interactions (897F3) | 15 | 7 | |||
Condensed State Physics (F3230) | 15 | 6 | |||
Quantum Optics and Quantum Information (895F3) | 15 | 7 | |||
Spring Semester | Core | Introduction to Nano-materials and Nano-characterisation (907F3) | 15 | 7 | |
Option | Advanced Condensed State Physics (F3231) | 15 | 6 | ||
Advanced Nanoscience and Molecular Structure (858C1) | 15 | 7 | |||
Electrons, Cold Atoms & Quantum Circuits (888F3) | 15 | 7 | |||
Practical Quantum Technologies (893F3) | 15 | 7 | |||
Surface Analysis Techniques (F1191) | 15 | 6 |
Please note that the University will use all reasonable endeavours to deliver courses and modules in accordance with the descriptions set out here. However, the University keeps its courses and modules under review with the aim of enhancing quality. Some changes may therefore be made to the form or content of courses or modules shown as part of the normal process of curriculum management.
The University reserves the right to make changes to the contents or methods of delivery of, or to discontinue, merge or combine modules, if such action is reasonably considered necessary by the University. If there are not sufficient student numbers to make a module viable, the University reserves the right to cancel such a module. If the University withdraws or discontinues a module, it will use its reasonable endeavours to provide a suitable alternative module.