Further Mathematics (G5091)
Further Mathematics
Module G5091
Module details for 2017/18.
30 credits
FHEQ Level 3 (sub-degree)
Module Outline
This course develops essential elements of mathematics, concentrating on the fundamentals of algebra, calculus and geometry.
The course is broadly equivalent to an A-level Further Mathematics course concentrating on these elements.
Module learning outcomes
Use logical arguments and deductive reasoning through different methods of proof
Have an understanding of basic Linear Algebra, Geometry and Calculus
Analyse and study functions using a range of mathematical methods
Solve basic first and second order differential equations
Solve mathematical problems under time constraints
Type | Timing | Weighting |
---|---|---|
Coursework | 40.00% | |
Coursework components. Weighted as shown below. | ||
Problem Set | T2 Week 10 | 3.00% |
Problem Set | T2 Week 2 | 3.00% |
Problem Set | T2 Week 3 | 3.00% |
Problem Set | T2 Week 4 | 3.00% |
Problem Set | T2 Week 5 | 3.00% |
Problem Set | T2 Week 6 | 3.00% |
Problem Set | T2 Week 9 | 3.00% |
Problem Set | T2 Week 11 | 3.00% |
Problem Set | T2 Week 12 | 3.00% |
Test | T2 Week 7 (50 minutes) | 20.00% |
Problem Set | T1 Week 4 | 3.00% |
Problem Set | T1 Week 8 | 3.00% |
Problem Set | T1 Week 6 | 3.00% |
Problem Set | T1 Week 11 | 3.00% |
Problem Set | T1 Week 2 | 3.00% |
Problem Set | T1 Week 12 | 3.00% |
Problem Set | T2 Week 8 | 3.00% |
Problem Set | T1 Week 9 | 3.00% |
Problem Set | T1 Week 3 | 3.00% |
Problem Set | T1 Week 5 | 3.00% |
Problem Set | T1 Week 10 | 3.00% |
Test | T1 Week 7 (50 minutes) | 20.00% |
Unseen Examination | Semester 1 Assessment | 20.00% |
Unseen Examination | Semester 2 Assessment | 40.00% |
Timing
Submission deadlines may vary for different types of assignment/groups of students.
Weighting
Coursework components (if listed) total 100% of the overall coursework weighting value.
Term | Method | Duration | Week pattern |
---|---|---|---|
Spring Semester | Lecture | 1 hour | 111111011111 |
Autumn Semester | Lecture | 1 hour | 111111111111 |
Autumn Semester | Lecture | 2 hours | 111111111111 |
Autumn Semester | Workshop | 1 hour | 111111111111 |
Spring Semester | Lecture | 2 hours | 111111111111 |
Spring Semester | Workshop | 1 hour | 111111011111 |
How to read the week pattern
The numbers indicate the weeks of the term and how many events take place each week.
Please note that the University will use all reasonable endeavours to deliver courses and modules in accordance with the descriptions set out here. However, the University keeps its courses and modules under review with the aim of enhancing quality. Some changes may therefore be made to the form or content of courses or modules shown as part of the normal process of curriculum management.
The University reserves the right to make changes to the contents or methods of delivery of, or to discontinue, merge or combine modules, if such action is reasonably considered necessary by the University. If there are not sufficient student numbers to make a module viable, the University reserves the right to cancel such a module. If the University withdraws or discontinues a module, it will use its reasonable endeavours to provide a suitable alternative module.